Specificatie(s) CNC Boor-/ Tapcentra
| Dhruva HSTC 3035 | Dhruva + HSTC 3050 | Dhruva ++ HSTC 3070 | Dhruva + HSTC 4050 | Dhruva ++ HSTC 4070 |
|
|---|---|---|---|---|---|
| Tafel afmeting (mm) | 630x350 | 650x400 | 850x410 | 650x400 | 850x410 |
| Max. tafelbelasting (Kgs) | 200 | 250 | |||
| Verplaatsing | |||||
| Verplaatsing X-as (mm) | 350 | 500 | 700 | 500 | 700 |
| Verplaatsing Y-as (mm) | 300 | 400 | |||
| Verplaatsing Z-as (mm) | 350 | 310 | |||
| Hoofdspil | |||||
| Motor (kW) (optie) | 3,7/5,5 | 5,5/7,5 | |||
| Spilopname (BT) | 30 | 40 | |||
| Spiltoerental (t/min.) (optie) | 80-8.000 (12.000) | 60-6.000 (8.000) | |||
| Nauwkeurigheid | |||||
| Positionering (mm) | ± 0,005 | ||||
| Herhaling (mm) | ± 0,003 | ||||
| Voedingen | |||||
| IJlgang X- en Y-as (m/min.) | 48/48 | ||||
| IJlgang Z-as (m/min.) | 36 | ||||
| Voeding (mm/ min.) | 1-10.000 | ||||
| Gereedschapwisselaar | |||||
| Aantal gereedschappen (optie) | 14 | 12 | |||
| Max. gereedschap diameter (mm) vol/leeg | 80/125 | 90/125 | |||
| Max. gereedschap lengte (mm) | 200 | ||||
| Max. gereedschap gewicht (Kgs) | 3 | 6 | |||
| Wisseltijd Tool to Tool (sec.) | 1,6 | 1,8 | |||
| Afmetingen | |||||
| L x B x H (mm) | 2.700x1.190x2.700 | 2.700x1.550x2.700 | 2.700x2.000x2.700 | 2.700x1.550x2.700 | 2.700x2.000x2.700 |
| Machine gewicht (Kgs) | 2.300 | 2.500 | 2.700 | 2.600 | 2.800 |
| Besturing | |||||
| FANUC (optie) | 0i Mate C | ||||
| SIEMENS (standaard) | 802 SL Pro | ||||
| Aansluitgegevens | |||||
| 415 V-50Hz 3 fasen | 13 | 16 | |||
| Lucht (Bar/ Liter per min.) | 5/300 | ||||
